Invention Disassembly & Siphoning Level Table
Last Updated: 2:23 am, August 4, 2020
Item level |
Item experience |
Invention experience (tier 80) | Item effects | ||
---|---|---|---|---|---|
Disassembly | Siphon | GP/XP | |||
1 | 0 | 0 | N/A | N/A | |
2 | 1,160 | 9,000 | Disassembling this item has a 50% chance to return installed gizmos. | ||
3 | 2,607 | 27,000 | Disassembling this item gives double materials. | ||
4 | 5,176 | 54,000 | 9,000 | 32.99 | Disassembling this item never gives junk. |
5 | 8,286 | 108,000 | 27,000 | 10.0 | This item drains 10% less charge when used. |
6 | 11,760 | 144,000 | 54,000 | 5.50 | Disassembling this item gives triple materials. |
7 | 15,835 | 198,000 | 108,000 | 2.75 | Disassembling this item gives an extra random uncommon material. |
8 | 21,152 | 270,000 | 144,000 | 2.06 | Disassembling this item returns all installed gizmos. |
9 | 28,761 | 378,000 | 198,000 | 1.50 | Disassembling this item gives quadruple materials. |
10 | 40,120 | 540,000 | 270,000 | 1.10 | Disassembling this item gives the maximum extra Invention XP. |
11 | 57,095 | 378,000 | 0.79 | N/A | |
12 | 81,960 | 540,000 | 0.55 | Siphoning this item gives the maximum extra Invention XP. | |
13 | 117,397 | 0.27 | Siphoning this item has a 50% chance to not consume the siphon. | ||
14 | 166,496 | This item drains 12.5% less charge when used. | |||
15 | 232,886 | This item can now be used with an Equipment separator. | |||
16 | 320,080 | 0.00 | Siphoning this item no longer consumes the siphon. | ||
17 | 432,785 | Using the Equipment separator on this item has a 25% chance to not consume the separator. | |||
18 | 575,592 | This item drains 15% less charge when used. | |||
19 | 753,631 | Using the Equipment separator on this item has a 50% chance to not consume the separator. | |||
20 | 972,440 | Helpful perks will activate 10% (multiplicative) more frequently. |
Posted in